Sizing & Fit Guide
Exolux Sizing & Fit Guide
Measure once, buy right. If you’re between sizes, size up for comfort.
How to measure your foot
- Place paper on the floor against a wall.
- Stand with heel touching the wall and mark the longest toe.
- Measure heel-to-toe length in centimeters.
- If between sizes, round up (or choose wide if offered).
- For running/active pairs, leave ~0.5–1.0 cm toe room.
Men’s Shoes (conversion)
US | UK | EU | Foot length (cm) |
---|---|---|---|
6 | 5.5 | 38.5 | 24.5–25.0 |
7 | 6.5 | 40 | 25.5–26.0 |
8 | 7.5 | 41 | 26.5–27.0 |
9 | 8.5 | 42.5–43 | 27.5–28.0 |
10 | 9.5 | 44 | 28.5–29.0 |
11 | 10.5 | 45 | 29.5–30.0 |
12 | 11.5 | 46 | 30.0–30.5 |
13 | 12 | 47 | 31.0–31.5 |
Women’s Shoes (conversion)
US | UK | EU | Foot length (cm) |
---|---|---|---|
5 | 3 | 35.5–36 | 22.0–22.5 |
6 | 4 | 36.5 | 23.0–23.5 |
7 | 5 | 37.5–38 | 24.0–24.5 |
8 | 6 | 39 | 25.0–25.5 |
9 | 7 | 40–40.5 | 26.0–26.5 |
10 | 8 | 41.5–42 | 27.0–27.5 |
11 | 9 | 42.5–43 | 27.5–28.0 |
12 | 10 | 43.5 | 28.0–28.5 |
Kids’ Shoes (guide)
US (Kids) | EU | Foot length (cm) |
---|---|---|
10.5K | 27 | 16.5–17.0 |
12K | 29 | 18.0–18.5 |
13K | 31 | 19.0–19.5 |
1Y | 32 | 20.0–20.5 |
2Y | 33–34 | 21.0–21.5 |
3Y | 35 | 22.0–22.5 |
4Y | 36 | 22.5–23.0 |
5Y | 37 | 23.0–23.5 |
6Y | 38 | 24.0–24.5 |
7Y | 39–40 | 24.5–25.0 |
Apparel Size Chart (unisex guide)
Measure the body (not the garment): Chest at fullest part, Waist at natural crease, Hips at fullest point.
Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 84–89 | 69–74 | 84–89 |
S | 90–95 | 75–80 | 90–95 |
M | 96–101 | 81–86 | 96–101 |
L | 102–109 | 87–94 | 102–109 |
XL | 110–117 | 95–102 | 110–117 |
XXL | 118–125 | 103–110 | 118–125 |
Fit Tips
- Standard width fits most. Choose wide models if offered and you need more room.
- Running: leave a thumb’s width at the toes to reduce rubbing/black toenails.
- Using orthotics? Consider half-size up if the insole is thick.